Skip to content
  • Home
  • Intake Manifolds
  • Ignition Coils
  • Legato Exhaust
  • LS Engines
  • Restoration Dampers
  • Street & SFI Harmonic Dampers
  • Tire Gauges
  • Clearance
  • Extended Warranty Plans
Log in
  • Instagram
Professional Products
  • Home
  • Intake Manifolds
  • Ignition Coils
  • Legato Exhaust
  • LS Engines
  • Restoration Dampers
  • Street & SFI Harmonic Dampers
  • Tire Gauges
  • Clearance
  • Extended Warranty Plans
Log in Cart

Item added to your cart

View cart

Quick Links:

  • About Us
  • Contact Us
  • Blog
  • Instructions
  • Shipping & Warranty Policy
  • Returns
  • Prop 65 | CA customers
  • FAQ
  • Terms of Service

Sign Up For Special Offers & News!

  • Instagram

Country/region

  • USD $ | Afghanistan
  • USD $ | Åland Islands
  • USD $ | Albania
  • USD $ | Algeria
  • USD $ | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • USD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • USD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • USD $ | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | São Tomé & Príncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
Payment methods
  • Amazon
  • American Express
  • Apple Pay
  • Discover
  • Google Pay
  • Mastercard
  • Shop Pay
  • Visa
© 2025, Professional Products Powered by Shopify
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.
Review picture
John R.
Great fitment

Fits great. I wish they had written in BOLD a reminder to put RTV around the coolant ports on the gaskets, because you know, I had to do it twice. This intake looks great and is superior to the Edelbrock, if you want it to last more than half a dozen years. They tie the rear coolant ports together with a passage that Edelbrock just blocks off. Electrolysis goes to work and rots the E-B. Again, this is a much superior design to convert a 5.0 HO fuel injection to carb.

SB Ford Crosswind Intake Manifold - Polished
Review picture
Larry Goffinet
Fuel regulator

Part arrived on time,good shape.
Works as it should👍

4-Port Fuel Pressure Regulator (Carb w/AN fittings)
Review picture
Ward Brasses
Can’t go wrong !

Great FE Balancer. Used on 3 builds, 427 & 2 -428’s.

7.5" BB Ford FE Harmonic Street Damper
Review picture
Kevin Coffey
On a LS with 20lbs boost

I got these for my mechanic. He has a LS with an 88mm turbo on 20lbs. Wires look great and perform great.

LSx Coil Silicone Wire Set
Review picture
erick santos
Perfect fit

Good material, fit perfect.

Damper Pilot Replacement Spacer
★ Reviews

Let customers speak for us

11 reviews
Write a review
82%
(9)
9%
(1)
0%
(0)
0%
(0)
9%
(1)
L
4-Port Fuel Pressure Regulator (Carb w/AN fittings)
Larry Goffinet
Fuel regulator

Part arrived on time,good shape.
Works as it should👍

C
2005-'10 Mustang Axle Back Kit
C.
Sound good, fits mediocre

Doesn't REALLY fit a 2010. The muffler tips are recessed into the bumper. It needs a 1 - 2" extension to fit a 2010 well. It bolts up, yeah, but it doesn't actually get the exhaust out past the bumper because the 2010 dimensions are a bit different than the pre-2010 S197s,

W
7.5" BB Ford FE Harmonic Street Damper
Ward Brasses
Can’t go wrong !

Great FE Balancer. Used on 3 builds, 427 & 2 -428’s.

K
LSx Coil Silicone Wire Set
Kevin Coffey
On a LS with 20lbs boost

I got these for my mechanic. He has a LS with an 88mm turbo on 20lbs. Wires look great and perform great.

J
SB Ford Crosswind Intake Manifold - Polished
John R.
Great fitment

Fits great. I wish they had written in BOLD a reminder to put RTV around the coolant ports on the gaskets, because you know, I had to do it twice. This intake looks great and is superior to the Edelbrock, if you want it to last more than half a dozen years. They tie the rear coolant ports together with a passage that Edelbrock just blocks off. Electrolysis goes to work and rots the E-B. Again, this is a much superior design to convert a 5.0 HO fuel injection to carb.

User picture
12